instance_culling_of_stratholme
| Mode | Min Level | Required Item Level |
|---|---|---|
| Culling of Stratholme (0) | 75 | — |
| Culling of Stratholme (1) | 80 | 180 |
| Creature | Level | Spawns |
|---|---|---|
| 80 | 17 | |
| 80 | 7 | |
| 80 | 6 | |
| 80 | 5 | |
| 80 | 3 | |
| 80 | 2 | |
| 77 – 80 | 2 | |
| 81 | 1 | |
| 80 | 1 | |
| 80 – 81 | 1 | |
| 80 | 412 | |
| 77 – 79 | 96 | |
| 78 – 79 | 84 | |
| 1 | 66 | |
| 80 | 40 | |
| 1 | 28 | |
| 60 | 22 | |
| 1 | 16 | |
| 1 | 16 | |
| 80 | 14 | |
| 3 | 14 | |
| 80 | 12 | |
| 1 | 9 | |
| 5 | 8 | |
| 1 | 5 | |
| 80 | 3 | |
| 60 | 2 | |
| 1 | 2 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 70 | 1 | |
| 80 | 1 |
| ID | Name | Parent Area | Special flags | Ambience | Zone Music | Intro Music | Exploration Lvl | Faction Mask | Ambient Mult. | Light ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 4100 | The Culling of Stratholme | 0 | — |
ForestNormalDay
ForestNormalNight |
Zone-StratholmePastOutdoorsWalk | — | 0 | 0 | 0.5 | 0 |