| Level range | 80 |
|---|---|
| Health | 10080 |
| Armor | 7822 |
| Damage | 2,595.83 – 3,739.99 |
| Attack power | 287 |
| Ranged attack power | 69 |
| Mana | 8814 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Mage |
|---|---|
| Strength | 297 |
| Agility | 79 |
| Stamina | 118 |
| Intellect | 369 |
| Spirit | 367 |
| Damage modifier | 7.5 |
| Health modifier | 1 |
| Mana modifier | 1 |
| Armor modifier | 1 |
| Experience modifier | 2.5 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
| AI name | SmartAI |
|---|---|
| Regens health | Yes |
| Model | Character\BloodElf\Male\BloodElfMale.mdx |
|---|