| Level range | 30 |
|---|---|
| Health | 1910 |
| Armor | 1415 |
| Damage | 42.42 – 56.35 |
| Attack power | 102 |
| Ranged attack power | 9 |
| Mana | 0 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Warrior |
|---|---|
| Strength | 61 |
| Agility | 19 |
| Stamina | 115 |
| Intellect | 24 |
| Spirit | 42 |
| Damage modifier | 1 |
| Health modifier | 2 |
| Mana modifier | 1 |
| Armor modifier | 1.2 |
| Experience modifier | 1 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 18 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
Extra flags
| Regens health | Yes |
|---|
| Model | Character\Dwarf\Male\DwarfMale.mdx |
|---|