| Level range | 20 |
|---|---|
| Health | 1936 |
| Armor | 836 |
| Damage | 117.46 – 156.19 |
| Attack power | 70 |
| Ranged attack power | 4 |
| Mana | 0 |
| Gold drop | 1⚪ 20🟠 – 2⚪ 33🟠 |
| Base attack time | 3200 ms |
| Range attack time | 2000 ms |
| Class | Warrior |
|---|---|
| Strength | 45 |
| Agility | 14 |
| Stamina | 72 |
| Intellect | 22 |
| Spirit | 32 |
| Damage modifier | 2.5 |
| Health modifier | 4 |
| Mana modifier | 1 |
| Armor modifier | 1 |
| Experience modifier | 2 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
| AI name | SmartAI |
|---|---|
| Regens health | Yes |
| Model | Creature\Worgen\Worgen.mdx |
|---|
| Item | Item Level | Required Level | Chance | Quest? | Mode | Group | Quantity |
|---|---|---|---|---|---|---|---|
| |
25 | 15 | 4% | No | 1 | 0 | 1 |
| |
25 | 20 | 10% | No | 1 | 1 | 1 |
| |
25 | 15 | 4% | No | 1 | 0 | 1 |
| |
15 | 0 | 5% | No | 1 | 0 | 1 |
| |
23 | 18 | 45% | No | 1 | 1 | 1 |
| |
23 | 18 | 45% | No | 1 | 1 | 1 |