| Level range | 80 |
|---|---|
| Health | 5342 |
| Armor | 9729 |
| Damage | 1,396.42 – 1,750.71 |
| Attack power | 642 |
| Ranged attack power | 103 |
| Mana | 0 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Warrior |
|---|---|
| Strength | 331 |
| Agility | 113 |
| Stamina | 361 |
| Intellect | 65 |
| Spirit | 109 |
| Damage modifier | 7.5 |
| Health modifier | 1 |
| Mana modifier | 1 |
| Armor modifier | 1 |
| Experience modifier | 1.25 |
| Type | No gravity |
|---|---|
| Walk speed | 1.6 |
| Run speed | 0.57143 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | 0 |
|---|---|
| Swim | 0 |
| Flight | 1 |
| Rooted | 0 |
| Chase | 0 |
| Random | 0 |
| Interaction pause | ms |
Unit flags
Extra flags
| AI name | SmartAI |
|---|---|
| Regens health | Yes |
| Model | World\EXPANSION02\DOODADS\GENERIC\SCOURGE\SC_EyeofAcherus_03.mdx |
|---|
| Text | Emote | Range |
|---|---|---|
| Cry out in torment... Let your pain overcome your might... | — | Normal |
| Release yourself from the chains of life... | — | Normal |
| The Lich King is unstoppable... | — | Normal |
| The Master's will remains inviolate... | — | Normal |
| You cannot escape the Master's Wrath... | — | Normal |
| Death consumes you... | — | Normal |
| Give in... to the cold embrace of death... | — | Normal |
| He watches your every move... | — | Normal |