| Level range | 44 |
|---|---|
| Health | 2138 |
| Armor | 2528 |
| Damage | 72.03 – 95.62 |
| Attack power | 174 |
| Ranged attack power | 16 |
| Mana | 0 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Warrior |
|---|---|
| Strength | 97 |
| Agility | 26 |
| Stamina | 178 |
| Intellect | 26 |
| Spirit | 56 |
| Damage modifier | 1 |
| Health modifier | 1.2 |
| Mana modifier | 1 |
| Armor modifier | 1 |
| Experience modifier | 1 |
| Type | Grounded, Swim |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | 1 |
|---|---|
| Swim | 1 |
| Flight | 0 |
| Rooted | 0 |
| Chase | 0 |
| Random | 0 |
| Interaction pause | ms |
Unit flags
| Regens health | Yes |
|---|
| Model | Creature\HUMLMagicSmith\HUMLMagicSmith.mdx |
|---|