| Level range | 81 |
|---|---|
| Health | 65165 |
| Armor | 10007 |
| Damage | 5,640.76 – 7,838.99 |
| Attack power | 670 |
| Ranged attack power | 86 |
| Mana | 32648 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Paladin |
|---|---|
| Strength | 0 |
| Agility | 0 |
| Stamina | 0 |
| Intellect | 0 |
| Spirit | 0 |
| Damage modifier | 13 |
| Health modifier | 5 |
| Mana modifier | 8 |
| Armor modifier | 1 |
| Experience modifier | 2.5 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
| Regens health | Yes |
|---|
| Model | Creature\AirElemental\AirElemental.mdx |
|---|