| Level range | 60 |
|---|---|
| Health | 124475 |
| Armor | 3750 |
| Damage | 1,429.51 – 1,964.27 |
| Attack power | 252 |
| Ranged attack power | 26 |
| Mana | 0 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Warrior |
|---|---|
| Strength | 136 |
| Agility | 36 |
| Stamina | 256 |
| Intellect | 30 |
| Spirit | 75 |
| Damage modifier | 10 |
| Health modifier | 25 |
| Mana modifier | 1 |
| Armor modifier | 1 |
| Experience modifier | 1 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
Type flags
| AI name | SmartAI |
|---|---|
| Regens health | Yes |
| Model | Creature\FleshGolem\FleshGolem.mdx |
|---|