| Level range | 80 |
|---|---|
| Health | 126000 |
| Armor | 9706 |
| Damage | 3,125.29 – 4,362.22 |
| Attack power | 608 |
| Ranged attack power | 80 |
| Mana | 39940 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Paladin |
|---|---|
| Strength | 314 |
| Agility | 90 |
| Stamina | 328 |
| Intellect | 150 |
| Spirit | 209 |
| Damage modifier | 7.5 |
| Health modifier | 10 |
| Mana modifier | 10 |
| Armor modifier | 1 |
| Experience modifier | 1 |
| Type | None |
|---|---|
| Walk speed | 1.6 |
| Run speed | 1.71429 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
| Regens health | Yes |
|---|
| Model | Character\Human\Male\HumanMale.mdx |
|---|