| Level range | 36 – 37 |
|---|---|
| Health | 13 |
| Armor | 1456 – 1568 |
| Damage | 49.74 – 68.10 |
| Attack power | 120 – 124 |
| Ranged attack power | 12 |
| Mana | 0 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Warrior |
|---|---|
| Strength | 70 – 72 |
| Agility | 22 |
| Stamina | 142 – 146 |
| Intellect | 25 |
| Spirit | 48 – 49 |
| Damage modifier | 1 |
| Health modifier | 0.01 |
| Mana modifier | 1 |
| Armor modifier | 1 |
| Experience modifier | 1 |
| Type | Grounded, Swim, Rooted |
|---|---|
| Walk speed | 1 |
| Run speed | 1 |
| Swim speed | 1 |
| Detection range | 18 yd |
| Hover height | 1 |
| Ground | 1 |
|---|---|
| Swim | 1 |
| Flight | 0 |
| Rooted | 1 |
| Chase | 0 |
| Random | 0 |
| Interaction pause | ms |
Unit flags
| AI name | SmartAI |
|---|---|
| Regens health | Yes |
| Model | Creature\SPELLS\AirElementalTotem.mdx |
|---|