| Level range | 49 |
|---|---|
| Health | 2673 |
| Armor | 2912 |
| Damage | 82.56 – 109.56 |
| Attack power | 200 |
| Ranged attack power | 19 |
| Mana | 0 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Warrior |
|---|---|
| Strength | 110 |
| Agility | 29 |
| Stamina | 202 |
| Intellect | 28 |
| Spirit | 62 |
| Damage modifier | 1 |
| Health modifier | 1.25 |
| Mana modifier | 1 |
| Armor modifier | 1 |
| Experience modifier | 1 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 18 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
Extra flags
| Regens health | Yes |
|---|
| Model | Character\Goblin\Male\GoblinMale.mdx |
|---|
| Items sold | Item Level | Required Level | Stock |
|---|---|---|---|
| |
31 | 21 | 3 |
| |
1 | 0 | Unlimited |
| |
25 | 0 | Unlimited |
| |
32 | 22 | 2 |
| |
35 | 0 | Unlimited |
| |
40 | 0 | 1 |
| |
55 | 0 | Unlimited |
| |
75 | 0 | Unlimited |