Creature\AbyssalIllidan\Abyssal_Illidan.mdx portrait
Elite frame

Supremus Boss

Level: 73 Type: Demon Family: — Faction: Monster Expansion: The Burning Crusade Dmg school: ⚔️ Physical
Spawns
  • Total: 1
  • Map: Black Temple
  • Zones: Black Temple
  • Areas: Black Temple
Combat
Level range 73
Health 3186960
Armor 7618
Damage 14,857.52 – 21,086.27
Attack power 320
Ranged attack power 58
Mana 0
Gold drop250🪙 – 250🪙
Base attack time1500 ms
Range attack time1500 ms
ClassWarrior
Strength 170
Agility 68
Stamina 322
Intellect 34
Spirit 108
Damage modifier70
Health modifier420
Mana modifier100
Armor modifier1
Experience modifier2.25
Movement
Type None
Walk speed2.4
Run speed2.14286
Swim speed1
Detection range20 yd
Hover height1
Ground
Swim
Flight
Rooted
Chase
Random
Interaction pause ms
Immunities
Mechanics
CharmDisorientedDisarmDistractFearGripRootSilenceSleepSnareStunFreezeKnockoutPolymorphBanishShackleTurnHorrorInterruptDazeSapped
Effects
Knockback (98)Pull towards (124)Knockback to destination (144)Pull towards destination (145)
Flags

Unit flags

Unknown SpellSwimmingRegenerate Power

Type flags

BossNo parry animMore audibleSpell attackable

Extra flags

Instance Bind
AI & Script
Script name boss_supremus
Regens health Yes
Display
ModelCreature\AbyssalIllidan\Abyssal_Illidan.mdx
Loot :
Loot: yes Pickpocketing: no Skinning: no
Item Item Level Required Level Chance Quest? Mode Group Quantity
Spell_Holy_ChampionsBond Badge of Justice 70 70 100% No 1 0 2
📦 Supremus - (ReferenceTable) — loot 1 item
INV_Scroll_04 Plans: Swiftsteel Bracers 70 0 10% No 1 0 1
INV_Scroll_04 Plans: Dawnsteel Bracers 70 0 10% No 1 0 1
INV_Scroll_04 Pattern: Bracers of Renewed Life 70 0 10% No 1 0 1
INV_Scroll_04 Pattern: Swiftstrike Bracers 70 0 10% No 1 0 1
INV_Scroll_04 Pattern: Bindings of Lightning Reflexes 70 0 10% No 1 0 1
INV_Scroll_04 Pattern: Living Earth Bindings 70 0 10% No 1 0 1
INV_Scroll_04 Pattern: Swiftheal Wraps 70 0 10% No 1 0 1
INV_Scroll_04 Pattern: Bracers of Nimble Thought 70 0 10% No 1 0 1
📦 Supremus - (ReferenceTable) — loot 2 items
INV_Shoulder_HaremMatron_D_01 Pauldrons of Abyssal Fury 141 70 100% No 1 0 1
INV_Bracer_06 Wraps of Precise Flight 141 70 100% No 1 0 1
INV_Chest_Leather_03 Nether Shadow Tunic 141 70 100% No 1 0 1
INV_Weapon_Crossbow_20 Legionkiller 141 70 100% No 1 0 1
INV_Axe_59 The Brutalizer 141 70 100% No 1 0 1
INV_Shield_38 Felstone Bulwark 141 70 100% No 1 0 1
INV_Belt_03 Waistwrap of Infinity 141 70 100% No 1 0 1
INV_QirajIdol_Alabaster Idol of the White Stag 141 70 100% No 1 0 1
INV_Belt_22 Naturalist's Preserving Cinch 141 70 100% No 1 0 1
INV_Bracer_02 Bands of the Coming Storm 141 70 100% No 1 0 1
INV_Jewelry_Necklace_35 Choker of Endless Nightmares 141 70 100% No 1 0 1
INV_Jewelry_Ring_70 Band of the Abyssal Lord 141 70 100% No 1 0 1
INV_Mace_44 Syphon of the Nathrezim 141 70 100% No 1 0 1
📦 Supremus - (ReferenceTable) — loot 1 item
INV_Scroll_04 Plans: Swiftsteel Shoulders 70 0 2% No 1 0 1
INV_Scroll_04 Plans: Dawnsteel Shoulders 70 0 2% No 1 0 1
INV_Scroll_04 Pattern: Shoulderpads of Renewed Life 70 0 2% No 1 0 1
INV_Scroll_04 Pattern: Swiftstrike Shoulders 70 0 2% No 1 0 1
INV_Scroll_04 Pattern: Shoulders of Lightning Reflexes 70 0 2% No 1 0 1
INV_Scroll_04 Pattern: Living Earth Shoulders 70 0 2% No 1 0 1
INV_Scroll_04 Pattern: Swiftheal Mantle 70 0 2% No 1 0 1
INV_Scroll_04 Pattern: Mantle of Nimble Thought 70 0 2% No 1 0 1
NPC Texts
Text Emote Range
Supremus acquires a new target! — Normal
Group 1 Supremus punches the ground in anger! ONESHOT_BATTLEROAR Normal
Group 2 The ground begins to crack open! — Normal
Group 3 Supremus goes into a berserker rage! — Normal