| Level range | 70 |
|---|---|
| Health | 13972 |
| Armor | 6719 |
| Damage | 318.13 – 449.83 |
| Attack power | 304 |
| Ranged attack power | 44 |
| Mana | 0 |
| Base attack time | 1400 ms |
| Range attack time | 2000 ms |
| Class | Warrior |
|---|---|
| Strength | 162 |
| Agility | 54 |
| Stamina | 307 |
| Intellect | 33 |
| Spirit | 99 |
| Damage modifier | 1.8 |
| Health modifier | 2 |
| Mana modifier | 4 |
| Armor modifier | 1 |
| Experience modifier | 1 |
| Type | Grounded, No gravity |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | 1 |
|---|---|
| Swim | 0 |
| Flight | 1 |
| Rooted | 0 |
| Chase | 0 |
| Random | 0 |
| Interaction pause | 0 ms |
Unit flags
Type flags
| AI name | SmartAI |
|---|---|
| Regens health | Yes |
| Model | Creature\ChimeraOutland\ChimeraOutland.mdx |
|---|
| Item | Item Level | Required Level | Chance | Quest? | Mode | Group | Quantity |
|---|---|---|---|---|---|---|---|
| |
64 | 0 | 0.2% | No | 1 | 0 | 1 |
| |
69 | 0 | 0.2% | No | 1 | 0 | 1 |
| |
1 | 0 | 35.6115% | No | 1 | 0 | 2 – 4 |
| |
1 | 0 | 9.7122% | No | 1 | 0 | 2 – 4 |
| |
109 | 68 | 0% | No | 1 | 1 | 1 |
| |
109 | 68 | 0% | No | 1 | 1 | 1 |
| |
109 | 68 | 0% | No | 1 | 1 | 1 |
| |
109 | 68 | 0% | No | 1 | 1 | 1 |