| Level range | 68 – 69 |
|---|---|
| Health | 25612 – 26469 |
| Armor | 6126 – 6423 |
| Damage | 807.45 – 1,194.09 |
| Attack power | 292 – 298 |
| Ranged attack power | 41 – 43 |
| Mana | 0 |
| Gold drop | 14⚪ 32🟠 – 1🪙 21🟠 |
| Base attack time | 1400 ms |
| Range attack time | 2000 ms |
| Class | Warrior |
|---|---|
| Strength | 156 – 159 |
| Agility | 51 – 53 |
| Stamina | 296 – 301 |
| Intellect | 32 |
| Spirit | 95 – 96 |
| Damage modifier | 5 |
| Health modifier | 3.915 |
| Mana modifier | 1 |
| Armor modifier | 1 |
| Experience modifier | 2.25 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
| Regens health | Yes |
|---|
| Model | Character\Human\Female\HumanFemale.mdx |
|---|
| Item | Item Level | Required Level | Chance | Quest? | Mode | Group | Quantity |
|---|---|---|---|---|---|---|---|
| |
64 | 0 | 0.13% | No | 1 | 0 | 1 |
| |
69 | 0 | 0.13% | No | 1 | 0 | 1 |
| |
75 | 65 | 3.23% | No | 1 | 0 | 1 |
| |
65 | 55 | 5.4% | No | 1 | 0 | 1 |