| Level range | 44 – 47 |
|---|---|
| Health | 1247 – 1393 |
| Armor | 2078 – 2265 |
| Damage | 234.54 – 358.75 |
| Attack power | 78 – 85 |
| Ranged attack power | 20 – 21 |
| Mana | 3680 – 4031 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Mage |
|---|---|
| Strength | 88 – 95 |
| Agility | 30 – 31 |
| Stamina | 63 – 68 |
| Intellect | 199 – 213 |
| Spirit | 138 – 148 |
| Damage modifier | 4.6 |
| Health modifier | 1 |
| Mana modifier | 1 |
| Armor modifier | 1 |
| Experience modifier | 1 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
Extra flags
| AI name | SmartAI |
|---|---|
| Regens health | Yes |
| Model | Creature\HumanMaleCaster\HumanMaleCaster.mdx |
|---|
| Text | Emote | Range |
|---|---|---|
| These damned taxes are breaking my back. King Terenas must be losing his grip if he thinks all this reconstruction will boost the economy. | — | Normal |
| Group 1 Prince Arthas? Please. Spends all his time chasing after Proudmoore's daughter, from what I hear. Boy's got more on his mind than affairs of state, I tell ya. | — | Normal |
| Group 2 Aye, that's true. Uther - now there's a real hero for the people. | — | Normal |