| Level range | 48 |
|---|---|
| Health | 1650 |
| Armor | 2855 |
| Damage | 345.40 – 457.65 |
| Attack power | 184 |
| Ranged attack power | 17 |
| Mana | 1695 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Paladin |
|---|---|
| Strength | 102 |
| Agility | 27 |
| Stamina | 181 |
| Intellect | 72 |
| Spirit | 76 |
| Damage modifier | 4.6 |
| Health modifier | 1 |
| Mana modifier | 1 |
| Armor modifier | 1 |
| Experience modifier | 1 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
Extra flags
| Regens health | Yes |
|---|
| Model | Character\Human\Male\HumanMale.mdx |
|---|