| Level range | 31 |
|---|---|
| Health | 770 |
| Armor | 1012 |
| Damage | 142.10 – 198.04 |
| Attack power | 46 |
| Ranged attack power | 16 |
| Mana | 2253 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Mage |
|---|---|
| Strength | 56 |
| Agility | 26 |
| Stamina | 47 |
| Intellect | 134 |
| Spirit | 95 |
| Damage modifier | 4.6 |
| Health modifier | 1 |
| Mana modifier | 1 |
| Armor modifier | 1 |
| Experience modifier | 1 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 18 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
Extra flags
| Regens health | Yes |
|---|
| Model | Character\Human\Male\HumanMale.mdx |
|---|