| Level range | 65 |
|---|---|
| Health | 11828 |
| Armor | 5234 |
| Damage | 360.85 – 505.53 |
| Attack power | 278 |
| Ranged attack power | 35 |
| Mana | 0 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Warrior |
|---|---|
| Strength | 149 |
| Agility | 45 |
| Stamina | 281 |
| Intellect | 31 |
| Spirit | 88 |
| Damage modifier | 1.8 |
| Health modifier | 2 |
| Mana modifier | 1 |
| Armor modifier | 1 |
| Experience modifier | 1 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
| AI name | SmartAI |
|---|---|
| Regens health | Yes |
| Model | Creature\BoneGolem\BoneGolem.mdx |
|---|
| Item | Item Level | Required Level | Chance | Quest? | Mode | Group | Quantity |
|---|---|---|---|---|---|---|---|
| |
64 | 0 | 0.13% | No | 1 | 0 | 1 |
| |
69 | 0 | 0.13% | No | 1 | 0 | 1 |
| |
94 | 63 | 100% | No | 1 | 0 | 1 |