| Level range | 63 |
|---|---|
| Health | 11054 |
| Armor | 4641 |
| Damage | 202.90 – 282.91 |
| Attack power | 268 |
| Ranged attack power | 32 |
| Mana | 0 |
| Base attack time | 1600 ms |
| Range attack time | 2000 ms |
| Class | Warrior |
|---|---|
| Strength | 144 |
| Agility | 42 |
| Stamina | 270 |
| Intellect | 31 |
| Spirit | 84 |
| Damage modifier | 1.4 |
| Health modifier | 2 |
| Mana modifier | 4 |
| Armor modifier | 1 |
| Experience modifier | 1 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
| AI name | SmartAI |
|---|---|
| Regens health | Yes |
| Model | Creature\Tripod\Tripod.mdx |
|---|
| Item | Item Level | Required Level | Chance | Quest? | Mode | Group | Quantity |
|---|---|---|---|---|---|---|---|
| |
64 | 0 | 0.12% | No | 1 | 0 | 1 |
| |
69 | 0 | 0.12% | No | 1 | 0 | 1 |
| |
1 | 0 | 20% | No | 1 | 1 | 2 – 4 |
| |
1 | 0 | 80% | No | 1 | 1 | 2 – 4 |
| |
97 | 64 | 100% | No | 1 | 0 | 1 |