| Level range | 50 – 52 |
|---|---|
| Health | 2215 – 2371 |
| Armor | 2966 – 3060 |
| Damage | 84.61 – 117.21 |
| Attack power | 206 – 214 |
| Ranged attack power | 20 – 21 |
| Mana | 0 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Warrior |
|---|---|
| Strength | 113 – 117 |
| Agility | 30 – 31 |
| Stamina | 207 – 216 |
| Intellect | 28 |
| Spirit | 63 – 65 |
| Damage modifier | 1 |
| Health modifier | 1 |
| Mana modifier | 1 |
| Armor modifier | 1 |
| Experience modifier | 1 |
| Type | None |
|---|---|
| Walk speed | 0.91 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
| Regens health | Yes |
|---|
| Model | Creature\Ghoul\Ghoul.mdx |
|---|