Character\Human\Male\HumanMale.mdx portrait
Elite frame

Stormwind Royal Guard Elite

Level: 80 Type: Humanoid Family: — Faction: Stormwind Expansion: Wrath of the Lich King Dmg school: ⚔️ Physical
Spawns
  • Total: 25
  • Map: Eastern Kingdoms
Combat
Level range 80
Health 25200
Armor 9729
Damage 1,939.19 – 2,697.84
Attack power 642
Ranged attack power 103
Mana 0
Gold drop2⚪ 10🟠 – 2⚪ 79🟠
Base attack time2000 ms
Range attack time2000 ms
ClassWarrior
Strength 331
Agility 113
Stamina 361
Intellect 65
Spirit 109
Damage modifier4.6
Health modifier2
Mana modifier1
Armor modifier1
Experience modifier1
Movement
Type None
Walk speed1
Run speed1.14286
Swim speed1
Detection range18 yd
Hover height1
Ground
Swim
Flight
Rooted
Chase
Random
Interaction pause ms
Flags

Unit flags

SwimmingRegenerate Power

Extra flags

Ignore Feign Death
AI & Script
AI name SmartAI
Regens health Yes
Display
ModelCharacter\Human\Male\HumanMale.mdx
Loot :
Loot: yes Pickpocketing: no Skinning: no
Item Item Level Required Level Chance Quest? Mode Group Quantity
INV_Fabric_PurpleFire_01 Runecloth 50 0 100% No 1 0 1
📦 Stormwind Royal Guard - (ReferenceTable) — loot 1 item
INV_Belt_02 Twill Belt 53 48 5% No 1 1 1
INV_Boots_09 Twill Boots 55 50 5% No 1 1 1
INV_Bracer_10 Twill Bracers 54 49 5% No 1 1 1
INV_Misc_Cape_14 Twill Cloak 52 47 5% No 1 1 1
INV_Gauntlets_23 Twill Gloves 58 53 5% No 1 1 1
INV_Pants_06 Twill Pants 59 54 5% No 1 1 1
INV_Shoulder_09 Twill Shoulderpads 56 51 5% No 1 1 1
INV_Shirt_04 Twill Vest 57 52 5% No 1 1 1
INV_Belt_22 Smooth Leather Belt 55 50 5% No 1 1 1
INV_Boots_05 Smooth Leather Boots 54 49 5% No 1 1 1
INV_Bracer_10 Smooth Leather Bracers 59 54 5% No 1 1 1
INV_Misc_Cape_12 Smooth Cloak 56 51 5% No 1 1 1
INV_Gauntlets_18 Smooth Leather Gloves 58 53 5% No 1 1 1
INV_Pants_12 Smooth Leather Pants 53 48 5% No 1 1 1
INV_Shoulder_08 Smooth Leather Shoulderpads 52 47 5% No 1 1 1
INV_Chest_Leather_09 Smooth Leather Armor 57 52 5% No 1 1 1
INV_Shield_11 Deflecting Tower 53 48 5% No 1 1 1
INV_Shield_10 Crested Buckler 56 51 5% No 1 1 1
INV_Belt_09 Laminated Scale Belt 52 47 5% No 1 1 1
INV_Boots_01 Laminated Scale Boots 53 48 5% No 1 1 1
INV_Bracer_03 Laminated Scale Bracers 58 53 5% No 1 1 1
INV_Misc_Cape_04 Laminated Scale Cloak 57 52 5% No 1 1 1
INV_Gauntlets_04 Laminated Scale Gloves 59 54 5% No 1 1 1
INV_Pants_03 Laminated Scale Pants 56 51 5% No 1 1 1
INV_Shoulder_07 Laminated Scale Shoulderpads 55 50 5% No 1 1 1
INV_Chest_Chain_05 Laminated Scale Armor 54 49 5% No 1 1 1
INV_Misc_Gem_Ruby_02 Star Ruby 50 0 5% No 1 1 1
INV_Chest_Plate04 Light Plate Chestpiece 58 53 5% No 1 1 1
INV_Belt_16 Light Plate Belt 57 52 5% No 1 1 1
INV_Boots_Plate_08 Light Plate Boots 52 47 5% No 1 1 1
INV_Bracer_03 Light Plate Bracers 53 48 5% No 1 1 1
INV_Gauntlets_28 Light Plate Gloves 56 51 5% No 1 1 1
INV_Pants_04 Light Plate Pants 55 50 5% No 1 1 1
INV_Shoulder_13 Light Plate Shoulderpads 54 49 5% No 1 1 1
INV_Crown_01 Laminated Scale Circlet 54 49 5% No 1 1 1
INV_Helmet_12 Smooth Leather Helmet 57 52 5% No 1 1 1
INV_Helmet_33 Twill Cover 56 51 5% No 1 1 1
INV_Helmet_03 Light Plate Helmet 55 50 5% No 1 1 1
INV_Sword_27 Fine Longsword 52 47 5% No 1 1 1
INV_Sword_39 Tapered Greatsword 58 53 5% No 1 1 1
INV_ThrowingAxe_03 Jagged Axe 56 51 5% No 1 1 1
INV_ThrowingAxe_06 Balanced War Axe 59 54 5% No 1 1 1
INV_Mace_01 Clout Mace 54 49 5% No 1 1 1
INV_Hammer_16 Bulky Maul 57 52 5% No 1 1 1
INV_Weapon_ShortBlade_05 Spiked Dagger 53 48 5% No 1 1 1
INV_Staff_18 Stout War Staff 51 46 5% No 1 1 1
INV_Weapon_Rifle_01 Primed Musket 57 52 5% No 1 1 1
NPC Texts
Text Emote Range
Yes, sir! — Normal
Group 1 Of course. He awaits you in the library. — Normal
Group 2 Stormwind Royal Guard throws a rotten apple at $n. — Normal
Group 3 Stormwind Royal Guard throws rotten banana on $n. — Normal
Group 4 Stormwind Royal Guard spits on $n. — Normal
Group 5 Monster! — Normal
Murderer! — Normal
GET A ROPE! — Normal
How dare you set foot in our city! — Normal
You disgust me. — Normal
Looks like we're going to have ourselves an execution. — Normal
Traitorous dog. — Normal
My family was wiped out by the Scourge! MONSTER! — Normal