| Level range | 63 |
|---|---|
| Health | 1332400 |
| Armor | 6033 |
| Damage | 2,038.83 – 2,702.90 |
| Attack power | 268 |
| Ranged attack power | 32 |
| Mana | 0 |
| Gold drop | 10🪙 22⚪ 55🟠 – 13🪙 35⚪ 38🟠 |
| Base attack time | 2500 ms |
| Range attack time | 2000 ms |
| Class | Warrior |
|---|---|
| Strength | 144 |
| Agility | 42 |
| Stamina | 270 |
| Intellect | 31 |
| Spirit | 84 |
| Damage modifier | 14.85 |
| Health modifier | 400 |
| Mana modifier | 150 |
| Armor modifier | 1.3 |
| Experience modifier | 1.25 |
| Type | Grounded, Rooted |
|---|---|
| Walk speed | 2.4 |
| Run speed | 1.42857 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | 1 |
|---|---|
| Swim | 0 |
| Flight | 0 |
| Rooted | 1 |
| Chase | 0 |
| Random | 0 |
| Interaction pause | 0 ms |
Unit flags
Type flags
Extra flags
| Script name | boss_eye_of_cthun |
|---|---|
| Regens health | Yes |
| Summoned creatures |
Summon group 0
8×
Summon group 1
8×
Summon group 2
8×
Summon group 3
8×
Summon group 4
8×
Summon group 5
8×
|
| Model | Creature\EyeOfKathune\EyeofKathune.mdx |
|---|