| Level range | 61 |
|---|---|
| Health | 15090 |
| Armor | 4044 |
| Damage | 344.86 – 456.29 |
| Attack power | 244 |
| Ranged attack power | 25 |
| Mana | 14916 |
| Gold drop | 7⚪ 38🟠 – 9⚪ 69🟠 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Paladin |
|---|---|
| Strength | 132 |
| Agility | 35 |
| Stamina | 239 |
| Intellect | 105 |
| Spirit | 99 |
| Damage modifier | 3.5 |
| Health modifier | 6 |
| Mana modifier | 6 |
| Armor modifier | 1 |
| Experience modifier | 1.25 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
| AI name | SmartAI |
|---|---|
| Regens health | Yes |
| Model | Creature\Succubus\Succubus.mdx |
|---|
| Item | Item Level | Required Level | Chance | Quest? | Mode | Group | Quantity |
|---|---|---|---|---|---|---|---|
| |
1 | 0 | 35% | No | 1 | 0 | 1 |
| |
1 | 0 | 100% | No | 1 | 0 | 1 |
| |
50 | 0 | 29% | No | 1 | 0 | 1 – 4 |