| Level range | 52 |
|---|---|
| Health | 1897 |
| Armor | 3072 |
| Damage | 411.16 – 544.60 |
| Attack power | 202 |
| Ranged attack power | 19 |
| Mana | 1923 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Paladin |
|---|---|
| Strength | 111 |
| Agility | 29 |
| Stamina | 199 |
| Intellect | 77 |
| Spirit | 82 |
| Damage modifier | 5 |
| Health modifier | 1 |
| Mana modifier | 1 |
| Armor modifier | 1 |
| Experience modifier | 1.25 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
Extra flags
| Regens health | Yes |
|---|
| Model | Character\NightElf\Male\NightElfMale.mdx |
|---|
| Items sold | Item Level | Required Level | Stock |
|---|---|---|---|
| |
5 | 1 | Unlimited |
| |
15 | 5 | Unlimited |
| |
25 | 15 | Unlimited |
| |
45 | 35 | Unlimited |
| |
35 | 25 | Unlimited |
| |
55 | 45 | Unlimited |
| |
61 | 0 | 1 |