| Level range | 56 |
|---|---|
| Health | 6477 |
| Armor | 3287 |
| Damage | 446.30 – 590.88 |
| Attack power | 220 |
| Ranged attack power | 21 |
| Mana | 6489 |
| Gold drop | 3⚪ 55🟠 – 24⚪ 87🟠 |
| Base attack time | 2000 ms |
| Range attack time | 2000 ms |
| Class | Paladin |
|---|---|
| Strength | 120 |
| Agility | 31 |
| Stamina | 216 |
| Intellect | 83 |
| Spirit | 89 |
| Damage modifier | 5 |
| Health modifier | 3 |
| Mana modifier | 3 |
| Armor modifier | 1 |
| Experience modifier | 1.25 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
| AI name | SmartAI |
|---|---|
| Regens health | Yes |
| Model | Creature\Imp\Imp.mdx |
|---|
| Item | Item Level | Required Level | Chance | Quest? | Mode | Group | Quantity |
|---|---|---|---|---|---|---|---|
| |
55 | 45 | 10% | No | 1 | 0 | 2 – 4 |
| |
50 | 0 | 31% | No | 1 | 0 | 2 – 4 |
| |
60 | 55 | 14% | No | 1 | 0 | 1 |
| 📦 Pimgib - (ReferenceTable) — loot 1 item | |||||||
| |
50 | 50 | 2% | No | 1 | 2 | 1 |
| |
50 | 50 | 2% | No | 1 | 2 | 1 |