| Level range | 60 |
|---|---|
| Health | 106800 |
| Armor | 3025 |
| Damage | 406.25 – 565.22 |
| Attack power | 112 |
| Ranged attack power | 25 |
| Mana | 115020 |
| Gold drop | 4⚪ 45🟠 – 31⚪ 17🟠 |
| Base attack time | 2400 ms |
| Range attack time | 2000 ms |
| Class | Mage |
|---|---|
| Strength | 122 |
| Agility | 35 |
| Stamina | 86 |
| Intellect | 286 |
| Spirit | 196 |
| Damage modifier | 4.6 |
| Health modifier | 50 |
| Mana modifier | 20 |
| Armor modifier | 1 |
| Experience modifier | 1 |
| Type | None |
|---|---|
| Walk speed | 1 |
| Run speed | 1.14286 |
| Swim speed | 1 |
| Detection range | 20 yd |
| Hover height | 1 |
| Ground | |
|---|---|
| Swim | |
| Flight | |
| Rooted | |
| Chase | |
| Random | |
| Interaction pause | ms |
Unit flags
Type flags
| Regens health | Yes |
|---|
| Model | Character\Human\Male\HumanMale.mdx |
|---|