Character\Human\Male\HumanMale.mdx portrait

Garrick Padfoot Normal

Level: 5 Type: Humanoid Family: — Faction: Creature Expansion: Classic Dmg school: ⚔️ Physical
Spawns
  • Total: 1
  • Map: Eastern Kingdoms
Combat
Level range 5
Health 102
Armor 111
Damage 5.31 – 6.68
Attack power 18
Ranged attack power 1
Mana 0
Gold drop1🟠 – 8🟠
Base attack time2000 ms
Range attack time2000 ms
ClassWarrior
Strength 26
Agility 8
Stamina 25
Intellect 20
Spirit 21
Damage modifier1
Health modifier1
Mana modifier0
Armor modifier1
Experience modifier1
Movement
Type None
Walk speed1
Run speed0.85714
Swim speed1
Detection range10 yd
Hover height1
Ground
Swim
Flight
Rooted
Chase
Random
Interaction pause ms
Flags

Unit flags

Regenerate Power
AI & Script
AI name SmartAI
Regens health Yes
Display
ModelCharacter\Human\Male\HumanMale.mdx
Loot :
Loot: yes Pickpocketing: yes Skinning: no
Item Item Level Required Level Chance Quest? Mode Group Quantity
📦 Garrick Padfoot - (Small Pouch ReferenceTable) — loot 1 item
INV_Misc_Bag_09_Red Small Red Pouch 5 0 0.2% No 1 0 1
INV_Misc_Bag_09_Blue Small Blue Pouch 5 0 0.2% No 1 0 1
INV_Misc_Bag_09 Small Brown Pouch 5 0 0.2% No 1 0 1
INV_Misc_Bag_09_Black Small Black Pouch 5 0 0.2% No 1 0 1
INV_Misc_Bag_09_Green Small Green Pouch 5 0 0.2% No 1 0 1
📦 Garrick Padfoot - (Grey 1-5 EXP 0 ReferenceTable) — loot 1 item
INV_Shirt_05 Ragged Leather Vest 5 1 30% No 1 1 1
INV_Pants_06 Ragged Leather Pants 2 1 30% No 1 1 1
INV_Boots_06 Ragged Leather Boots 3 1 30% No 1 1 1
INV_Gauntlets_18 Ragged Leather Gloves 4 1 30% No 1 1 1
INV_Belt_24 Ragged Leather Belt 5 1 30% No 1 1 1
INV_Bracer_10 Ragged Leather Bracers 4 1 30% No 1 1 1
INV_Misc_Cape_10 Ragged Cloak 3 1 30% No 1 1 1
INV_Boots_09 Frayed Shoes 4 1 30% No 1 1 1
INV_Misc_Cape_10 Frayed Cloak 5 1 30% No 1 1 1
INV_Gauntlets_18 Frayed Gloves 3 1 30% No 1 1 1
INV_Pants_09 Frayed Pants 2 1 30% No 1 1 1
INV_Chest_Cloth_21 Frayed Robe 4 1 30% No 1 1 1
INV_Shield_09 Battered Buckler 2 1 30% No 1 1 1
INV_Shield_09 Bent Large Shield 4 1 30% No 1 1 1
INV_Belt_06 Flimsy Chain Belt 2 1 30% No 1 1 1
INV_Boots_01 Flimsy Chain Boots 3 1 30% No 1 1 1
INV_Bracer_03 Flimsy Chain Bracers 4 1 30% No 1 1 1
INV_Misc_Cape_02 Flimsy Chain Cloak 5 1 30% No 1 1 1
INV_Gauntlets_04 Flimsy Chain Gloves 4 1 30% No 1 1 1
INV_Pants_03 Flimsy Chain Pants 2 1 30% No 1 1 1
INV_Chest_Chain Flimsy Chain Vest 5 1 30% No 1 1 1
INV_Belt_04 Frayed Belt 3 1 30% No 1 1 1
INV_Bracer_10 Frayed Bracers 5 1 30% No 1 1 1
📦 Garrick Padfoot - (Food 1-5 EXP 0 ReferenceTable) — loot 1 item
INV_Drink_07 Refreshing Spring Water 5 1 30% No 1 0 1
INV_Misc_Food_06 Darnassian Bleu 5 1 30% No 1 0 1
INV_Misc_Head_Human_01 Garrick's Head 1 0 100% Required 1 0 1
INV_Sword_04 Pitted Defias Shortsword 4 1 2% No 1 0 1
NPC Texts
Text Emote Range
I see those fools at the Abbey sent some fresh meat for us. Language: Common — Normal
This land belongs to the Defias Brotherhood now! Language: Common — Normal