instance_gnomeregan
| Mode | Min Level | Required Item Level |
|---|---|---|
| Gnomeregan (0) | 15 | — |
| Creature | Level | Spawns |
|---|---|---|
| 28 | 1 | |
| 25 – 26 | 46 | |
| 27 | 34 | |
| 25 – 27 | 30 | |
| 24 – 26 | 22 | |
| 26 – 27 | 18 | |
| 27 | 17 | |
| 26 | 16 | |
| 26 – 27 | 14 | |
| 27 | 8 | |
| 26 – 27 | 8 | |
| 27 | 8 | |
| 26 | 8 | |
| 26 – 27 | 7 | |
| 27 | 7 | |
| 26 – 27 | 6 | |
| 26 – 27 | 6 | |
| 26 – 27 | 5 | |
| 27 | 4 | |
| 26 | 1 | |
| 28 | 1 | |
| 28 | 1 | |
| 28 | 1 | |
| 28 | 1 | |
| 26 – 27 | 184 | |
| 26 – 27 | 96 | |
| 26 – 27 | 52 | |
| 24 – 26 | 6 | |
| 25 | 5 | |
| 24 | 1 | |
| 28 | 1 | |
| 1 | 1 | |
| 20 | 1 |
| ID | Name | Parent Area | Special flags | Ambience | Zone Music | Intro Music | Exploration Lvl | Faction Mask | Ambient Mult. | Light ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 721 | Gnomeregan | 0 | — |
ForestSnowDay
ForestSnowNight |
— | — | 0 | 2 | 0 | 0 |