instance_ruby_sanctum
| Mode | Min Level | Required Item Level |
|---|---|---|
| The Ruby Sanctum - 10man Normal (0) | 80 | — |
| The Ruby Sanctum (1) | 80 | — |
| The Ruby Sanctum (2) | 80 | — |
| The Ruby Sanctum (3) | 80 | — |
| Creature | Level | Spawns |
|---|---|---|
| 83 | 1 | |
| 83 | 1 | |
| 83 | 1 | |
| 83 | 1 | |
| 82 | 11 | |
| 82 | 9 | |
| 82 | 4 | |
| 82 | 2 | |
| 82 | 5 | |
| 82 | 4 | |
| 80 | 4 | |
| 82 | 4 | |
| 80 | 2 | |
| 80 | 2 | |
| 80 | 2 | |
| 70 | 2 | |
| 82 | 1 | |
| 80 | 1 |
| ID | Name | Parent Area | Special flags | Ambience | Zone Music | Intro Music | Exploration Lvl | Faction Mask | Ambient Mult. | Light ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 4987 | The Ruby Sanctum | 0 | — |
ScorchLineDay
ScorchLineNight |
Zone-RubySanctumWalk | — | 0 | 0 | 1 | 0 |