instance_obsidian_sanctum
| Mode | Min Level | Required Item Level |
|---|---|---|
| The Obsidian Sanctum - 10man (0) | 80 | — |
| Chamber of Aspects,Obsidian Sanctum (1) | 80 | — |
| Creature | Level | Spawns |
|---|---|---|
| 83 | 1 | |
| 83 | 1 | |
| 83 | 1 | |
| 83 | 1 | |
| 81 | 6 | |
| 81 | 6 | |
| 81 | 6 | |
| 81 | 4 | |
| 80 | 128 |
| ID | Name | Parent Area | Special flags | Ambience | Zone Music | Intro Music | Exploration Lvl | Faction Mask | Ambient Mult. | Light ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 4493 | The Obsidian Sanctum | 0 | — |
ShadowmoonValley1
ShadowmoonValley1 |
Zone-ChamberAspects01General | Intro-ChamberAspects01Day | 0 | 0 | 0.5 | 0 |