instance_sunken_temple
| Mode | Min Level | Required Item Level |
|---|---|---|
| Sunken Temple (of Atal'Hakkar) (0) | 35 | — |
| Creature | Level | Spawns |
|---|---|---|
| 49 | 2 | |
| 47 – 48 | 48 | |
| 47 – 48 | 36 | |
| 48 – 49 | 36 | |
| 47 – 48 | 21 | |
| 47 – 48 | 16 | |
| 48 | 14 | |
| 49 | 13 | |
| 48 – 49 | 12 | |
| 48 | 11 | |
| 48 – 49 | 7 | |
| 47 – 48 | 7 | |
| 48 – 49 | 4 | |
| 48 – 49 | 4 | |
| 49 | 1 | |
| 50 | 1 | |
| 49 | 1 | |
| 49 | 1 | |
| 50 | 1 | |
| 50 | 1 | |
| 49 | 1 | |
| 49 | 1 | |
| 50 | 1 | |
| 49 | 1 | |
| 49 | 1 | |
| 50 | 1 | |
| 49 | 1 | |
| 50 | 1 | |
| 45 – 46 | 63 | |
| 46 – 47 | 41 | |
| 48 | 38 | |
| 46 – 47 | 12 | |
| 46 – 47 | 2 | |
| 60 | 1 |
| ID | Name | Parent Area | Special flags | Ambience | Zone Music | Intro Music | Exploration Lvl | Faction Mask | Ambient Mult. | Light ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 1417 | Sunken Temple | 0 | — |
—
— |
— | — | 0 | 0 | 0 | 0 |
| 1477 | The Temple of Atal\'Hakkar | 0 | — |
MarshDay
MarshNight |
Zone-Jungle | — | 0 | 0 | 0 | 0 |